Course Features:
FACULTY NAME |
CA CS HARISH A. MATHARIYA |
|
---|---|---|
BRAND NAME | ||
COURSE | CS Executive | |
COURSE NAME | Corporate & Management Accounting | |
SYLLABUS | Old Syllabus | |
NO. OF LECTURES | 110 Lectures (Approx) | |
NO. OF HOURS | 130 Hrs Approx |
|
VIDEO LANGUAGE | English + Hindi Mix | |
VIDEO DEMO | click here | |
ATTEMPT | Dec 2024 | |
MODE | Google Drive |
|
STUDY MATERIAL |
1 Coloured Main Books | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | Unlimited Views | |
VALIDITY | Till Attempt Choose |
|
FAST FORWARD | Yes |
|
CLASSES RUN | Laptop / Computer / Mobile | |
SYSTEM REQUIREMENT |
|
|
How the Doubt clearing session will be available? |
|
|
HOW TO AMENDMENT WILL BE PROVIDED? |
|
|
RECORDING | Jan.2023 - April 2023 |